Type: | Screened Topsoil | |||
80% topsoil, 17% compost, 3% sand | ||||
Price: | $18.00 | per Cubic Yard | ||
** Delivered with Single Axle Truck in Local Delivery Area | ||||
Delivery Charge | ||||
QTY (Cu Yd) | Topsoil Cost | Transport Charge | Fuel Surcharge | Total |
1-4 | $72.00 | $94.00 | $0.00 | $166.00 |
5 | $90.00 | $94.00 | $0.00 | $184.00 |
6 | $108.00 | $94.00 | $0.00 | $202.00 |
7 | $126.00 | $94.00 | $0.00 | $220.00 |
8 | $144.00 | $94.00 | $0.00 | $238.00 |
** 10 Wheeler Deliveries in Local Delivery Area | ||||
(must be pre-approved for residential) | ||||
QTY (Cu Yd) | Topsoil Cost | Transport Charge | Fuel Surcharge | Total |
9-12 | Please Call | |||
13 | Please Call | |||
14 | Please Call | |||
15 | Please Call | |||
16 | Please Call | |||
Type: | Blended Topsoil | |||
45% topsoil, 45% compost, 10% sand | ||||
Price: | $28.00 | per Cubic Yard | ||
** Delivered with Single Axle Truck in Local Delivery Area | ||||
Delivery Charge | ||||
QTY (Cu Yd) | Topsoil Cost | Transport Charge | Fuel Surcharge | Total |
1-4 | $112.00 | $94.00 | $0.00 | $206.00 |
5 | $140.00 | $94.00 | $0.00 | $234.00 |
6 | $168.00 | $94.00 | $0.00 | $262.00 |
7 | $196.00 | $94.00 | $0.00 | $290.00 |
8 | $224.00 | $94.00 | $0.00 | $318.00 |
** 10 Wheeler Deliveries in Local Delivery Area | ||||
(must be pre-approved for residential) | ||||
QTY (Cu Yd) | Topsoil Cost | Transport Charge | Fuel Surcharge | Total |
9-12 | Please Call | |||
13 | Please Call | |||
14 | Please Call | |||
15 | Please Call | |||
16 | Please Call | |||
Call 607-775-5030 |
||||
to Place Your Order |
||||
Price updated April 1, 2012
* Price subject to change without notice